Undergraduate Academic Calendar
NOTE: The academic calendar and the schedule of classes have been carefully prepared to ensure that all information is accurate and as complete as possible. However, the school reserves the right to make changes that may result in deviation from the information provided in the schedule (i.e. inclement weather or other emergencies, changes in instructors, class locations, and class deletions due to insufficient enrollment).
Students enrolled in mini-flex courses may withdraw with a “W” no later than midnight of the second Sunday of the course. See course calendar for other dates.
Fall 2024
September 3 | Semester starts for first flex, full-term, and 15-week courses |
September 3 | Full payment due to avoid auto set up of payment plan with $150 fee |
September 3 | First payment due for students on optional payment plan |
September 17 | Second payment due for students on optional payment plan |
October 1 | Third (and final) payment due for students on optional payment plan |
October 2 | Midterm grades/evaluations for first flex courses |
October 4 | Last day to withdraw with a “W” for first flex courses |
October 17 | Midterm grades/evaluations for 15-week courses |
October 21 | Last day to withdraw with a “W” for 15-week courses |
October 27 | Completion of first flex courses |
October 28 | Classes begin for second flex courses |
October 30 | Midterm grades/evaluations for full-term courses |
November 1 | Last day to withdraw with a “W” for full-term courses |
November 27 | Midterm grades/evaluations for second flexcourses |
November 28-29 | Thanksgiving Break – school closed |
December 2 | Last day to withdraw with a “W” for 2nd flex courses |
December 22 | Semester ends |
December 23 – January 5, 2025 | Winter Break – no classes |
Spring 2025
January 6 | Semester starts for first flex, full-term, and 15-week courses |
January 6 | Full payment due to avoid auto set up of payment plan with $150 fee |
January 6 | First payment due for students on optional payment plan |
January 20 | Martin Luther King, Jr. Day – school closed |
January 21 | Second payment due for students on optional payment plan |
February 3 | Third (and final) payment due for students on optional payment plan |
February 5 | Midterm grades/evaluations for first flex courses |
February 7 | Last day to withdraw with a “W” for first flex courses |
February 17 | President’s Day – school closed |
February 24 | Last day to withdraw with a “W” for 15-week courses |
March 2 | Completion of first flex courses |
March 3 | Classes begin for second flex courses |
March 5 | Midterm grades/evaluations for full-term courses |
March 7 | Last day to withdraw with a “W” for full-term courses |
March 10-16 | Spring Break – no classes |
April 9 | Midterm grades/evaluations for second flex courses |
April 11 | Last day to withdraw with a “W” for second flex |
May 2 | Fiesta Holiday – school closed |
May 4 | Semester ends |
Summer 2025
May 5 | Semester starts for first flex, full-term, and 15-week courses |
May 5 | Full payment due to avoid auto set up of payment plan with $150 fee |
May 5 | First payment due for students on optional payment plan |
May 19 | Second payment due for students on optional payment plan |
May 26 | Memorial Day – school closed |
June 2 | Third (and final) payment due for students on optional payment plan |
June 4 | Midterm grades/evaluations for first flex courses |
June 6 | Last day to withdraw with a “W” for first flex courses |
June 19 | Midterm grades/evaluations for 15-week courses |
June 23 | Last day to withdraw with a “W” for 15-week courses |
June 29 | Completion of first flex courses |
June 30 | Classes begin for second flex courses |
July 2 | Midterm grades/evaluations for full-term courses |
July 4 | Independence Day – school closed |
July 7 | Last day to withdraw with a “W” for full-term courses |
July 30 | Midterm grades/evaluations for second flex courses |
August 1 | Last day to withdraw with a “W” for second flex courses |
August 24 | Semester ends |
August 25 - September 1 | Summer Break – no classes |
Fall 2025
September 2 | Semester starts for first flex, full-term, and 15-week courses |
September 2 | Full payment due to avoid auto set up of payment plan with $150 fee |
September 2 | First payment due for students on optional payment plan |
September 16 | Second payment due for students on optional payment plan |
September 30 | Third (and final) payment due for students on optional payment plan |
October 1 | Midterm grades/evaluations for first flex courses |
October 3 | Last day to withdraw with a “W” for first flex courses |
October 16 | Midterm grades/evaluations for 15-week courses |
October 20 | Last day to withdraw with a “W” for 15-week courses |
October 26 | Completion of first flex courses |
October 27 | Classes begin for second flex courses |
October 29 | Midterm grades/evaluations for full-term courses |
October 31 | Last day to withdraw with a “W” for full-term courses |
November 26 | Midterm grades/evaluations for second flex courses |
November 27-28 | Thanksgiving Break – school closed |
December 1 | Last day to withdraw with a “W” for 2nd flex courses |
December 21 | Semester ends |
December 22 – January 4, 2026 | Winter Break – no classes |
Students enrolled in mini-flex courses may withdraw with a “W” no later than midnight of the second Sunday of the course. See course calendar for other dates.
An academic year is equal to a minimum of 900 clock hours and/or 24 semester credit hours and 30 weeks. One semester hour credit is equal to 16 clock hours of lecture or 32 clock hours of lab or 48 clock hours of clinical/externship.
NOTE: The academic calendar and the schedule of classes have been carefully prepared to ensure that all information is accurate and as complete as possible. However, the school reserves the right to make changes that may result in deviation from the information provided in the schedule (i.e. inclement weather or other emergencies, changes in instructors, class locations, and class deletions due to insufficient enrollment).